Супервулканы система мониторинга
Oct. 27th, 2011 12:45 pm![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Supervolcanoes Monitoring System | ||||||||||
http://hisz.rsoe.hu/alertmap/index2.php | ||||||||||
Name of Volcano | VEI | Continent | Country | Location | Last eruption | Last activity | Status | Details | ||
Lake Taupo | 8 | Australia & New-Zealand | New Zealand | North Island | ~26,500 years ago | 08.09.2011 | ![]() | |||
Lake Toba | 8 | Indonesian Archipelago | Indonesia | Northern Sumatra | ~74,000 years ago | 30.08.2011 | ![]() | |||
Whakamaru | 8 | Australia & New-Zealand | New Zealand | North Island | ~254,000 years ago | 05.10.2011 | ![]() | |||
Yellowstone Caldera | 8 | North-America | USA (Pacific Region) | State of Wyoming | 640,000 years ago | 16.09.2011 | ![]() | |||
Island Park Caldera | 8 | North-America | USA (Pacific Region) | State of Idaho | 2.1 million years ago | 11.09.2011 | ![]() | |||
La Garita Caldera | 8 | North-America | USA (Pacific Region) | State of Colorado | ~27.8 million years ago | No data | ![]() | |||
Mount Tambora | 7 | Indonesian Archipelago | Indonesia | Sumbawa Island | 1815 | 17.06.2011 | ![]() | |||
Baekdu Mountain | 7 | Asia | China | The border North Korea and China | ~969 CE | No data | ![]() | |||
Kikai Caldera | 7 | Asia | Japan | Osumi Islands, Kagoshima Prefecture | ~6,300 years ago | 04.08.2011 | ![]() | |||
Laacher See | 7 | Europe | Germany | Rhineland-Palatinate | ~12,900 years ago | 05.08.2011 | ![]() | |||
Aira Caldera | 7 | Asia | Japan | Island of Kyushu | ~22,000 years ago | 19.10.2011 | ![]() | |||
Campi Flegrei | 7 | Europe | Italy | Naples | ~39,280 years ago | 22.10.2011 | ![]() | |||
Reporoa Caldera | 7 | Australia & New-Zealand | New Zealand | Taupo Volcanic Zone | 230,000 years ago | 05.10.2011 | ![]() | |||
Mount Aso | 7 | Asia | Japan | Island of Kyushu, Kumamoto Prefecture | ~80,000 years ago | 05.10.2011 | ![]() | |||
Long Valley Caldera | 7 | North-America | USA (Pacific Region) | State of California | ~760,000 years ago | 25.10.2011 | ![]() | |||
Valles Caldera | 7 | North-America | USA (Pacific Region) | Jemez Mountains, State of New Mexico | ~1.12 million years ago | .. | ![]() | |||
| ||||||||||
"In the case of a supervolcano you could have complete collapse of civilisation around the world in the very worst case scenario. "Eruptions That Shook The World" - Dr Clive Oppenheimer" |