oio11: (Default)
[personal profile] oio11
21P/Giacobini-Zinner Classification: Jupiter-family Comet [NEO]          SPK-ID: 1000032



**************************************************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC T-mag N-mag delta deldot S-O-T /r S-T-O
**************************************************************************************************************
$$SOE
2011-Sep-18 00:00 15 49 21.56 +06 37 09.9 17.08 18.33 2.36747234959920 0.7165434 62.2568 /T 25.0898
2011-Sep-19 00:00 15 50 39.15 +06 28 10.5 17.05 18.32 2.36783283011471 0.5315376 61.7273 /T 25.0653
2011-Sep-20 00:00 15 51 58.02 +06 19 10.9 17.02 18.31 2.36808620966262 0.3456896 61.2022 /T 25.0396
2011-Sep-21 00:00 15 53 18.17 +06 10 11.2 17.00 18.30 2.36823200201629 0.1589985 60.6814 /T 25.0128
2011-Sep-22 00:00 15 54 39.59 +06 01 11.5 16.97 18.29 2.36826971723582 -0.0285478 60.1649 /T 24.9848
2011-Sep-23 00:00 15 56 02.29 +05 52 12.0 16.94 18.28 2.36819885504935 -0.2169726 59.6528 /T 24.9557
2011-Sep-24 00:00 15 57 26.26 +05 43 12.7 16.92 18.27 2.36801889954832 -0.4063055 59.1450 /T 24.9257
2011-Sep-25 00:00 15 58 51.51 +05 34 13.7 16.89 18.26 2.36772931861282 -0.5965704 58.6416 /T 24.8946
2011-Sep-26 00:00 16 00 18.04 +05 25 15.1 16.86 18.25 2.36732957249025 -0.7877659 58.1426 /T 24.8627
2011-Sep-27 00:00 16 01 45.85 +05 16 17.0 16.84 18.24 2.36681913526055 -0.9798416 57.6479 /T 24.8298
2011-Sep-28 00:00 16 03 14.94 +05 07 19.5 16.81 18.23 2.36619752939263 -1.1726781 57.1576 /T 24.7962
2011-Sep-29 00:00 16 04 45.30 +04 58 22.8 16.78 18.22 2.36546436775658 -1.3660826 56.6717 /T 24.7617
2011-Sep-30 00:00 16 06 16.94 +04 49 26.8 16.75 18.20 2.36461939248819 -1.5598045 56.1902 /T 24.7266
2011-Oct-01 00:00 16 07 49.85 +04 40 31.8 16.72 18.19 2.36366249997863 -1.7535660 55.7131 /T 24.6908
2011-Oct-02 00:00 16 09 24.04 +04 31 37.8 16.69 18.18 2.36259374679870 -1.9470952 55.2404 /T 24.6545
2011-Oct-03 00:00 16 10 59.50 +04 22 44.9 16.67 18.17 2.36141333885365 -2.1401498 54.7722 /T 24.6176
2011-Oct-04 00:00 16 12 36.22 +04 13 53.2 16.64 18.16 2.36012161079210 -2.3325269 54.3083 /T 24.5802
2011-Oct-05 00:00 16 14 14.22 +04 05 02.7 16.61 18.14 2.35871900300061 -2.5240625 53.8488 /T 24.5424
2011-Oct-06 00:00 16 15 53.49 +03 56 13.5 16.58 18.13 2.35720604100964 -2.7146245 53.3937 /T 24.5042
2011-Oct-07 00:00 16 17 34.03 +03 47 25.8 16.55 18.12 2.35558331918989 -2.9041053 52.9429 /T 24.4658
2011-Oct-08 00:00 16 19 15.85 +03 38 39.5 16.52 18.10 2.35385148858844 -3.0924155 52.4964 /T 24.4271
2011-Oct-09 00:00 16 20 58.94 +03 29 54.7 16.48 18.09 2.35201124784789 -3.2794791 52.0543 /T 24.3881
2011-Oct-10 00:00 16 22 43.32 +03 21 11.5 16.45 18.08 2.35006333603713 -3.4652318 51.6165 /T 24.3491
2011-Oct-11 00:00 16 24 28.97 +03 12 30.1 16.42 18.06 2.34800852650142 -3.6496191 51.1830 /T 24.3099
2011-Oct-12 00:00 16 26 15.91 +03 03 50.3 16.39 18.05 2.34584762123504 -3.8325962 50.7537 /T 24.2706
2011-Oct-13 00:00 16 28 04.15 +02 55 12.4 16.36 18.04 2.34358144562223 -4.0141269 50.3287 /T 24.2313
2011-Oct-14 00:00 16 29 53.68 +02 46 36.4 16.33 18.02 2.34121084359937 -4.1941829 49.9080 /T 24.1920
2011-Oct-15 00:00 16 31 44.51 +02 38 02.4 16.30 18.01 2.33873667333065 -4.3727431 49.4915 /T 24.1528
2011-Oct-16 00:00 16 33 36.65 +02 29 30.5 16.26 17.99 2.33615980338801 -4.5497925 49.0791 /T 24.1136
2011-Oct-17 00:00 16 35 30.10 +02 21 00.7 16.23 17.98 2.33348110924157 -4.7253222 48.6710 /T 24.0746
2011-Oct-18 00:00 16 37 24.87 +02 12 33.1 16.20 17.97 2.33070146969503 -4.8993297 48.2671 /T 24.0358
$$EOE
**************************************************************************************************************
http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=%20Giacobini-Zinner;orb=1;cov=0;log=0;cad=0#orb

April 2026

S M T W T F S
   12 34
567891011
12131415161718
19202122232425
2627282930  

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Apr. 17th, 2026 10:35 pm
Powered by Dreamwidth Studios