oio11: (Default)
[personal profile] oio11





И...




Object Data Page JPL/HORIZONS (2005 YU55) 2011-Sep-20 03:36:11 Rec #:484855 (+COV) Soln.date: 2011-Sep-14_20:06:50 # obs: 772 (2005-2010) FK5/J2000.0 helio. ecliptic osc. elements (AU, DAYS, DEG, period=Julian yrs): ...............и................





%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%5




2011-Sep-10 00:00 13 35 49.69 -10 32 49.0 23.78 0.63937326576210 -24.7078331 39.2530 /T 102.4320
2011-Sep-11 00:00 13 38 29.38 -10 48 50.9 23.81 0.62511484533814 -24.6574301 38.9879 /T 103.9602
2011-Sep-12 00:00 13 41 06.34 -11 04 30.7 23.85 0.61089129993216 -24.5871633 38.7093 /T 105.4992
2011-Sep-13 00:00 13 43 40.44 -11 19 47.9 23.88 0.59671399952209 -24.4974148 38.4164 /T 107.0476
2011-Sep-14 00:00 13 46 11.55 -11 34 41.8 23.92 0.58259406248559 -24.3886727 38.1088 /T 108.6038
2011-Sep-15 00:00 13 48 39.54 -11 49 12.0 23.97 0.56854229592978 -24.2615253 37.7858 /T 110.1663
2011-Sep-16 00:00 13 51 04.30 -12 03 17.9 24.01 0.55456913948095 -24.1166555 37.4471 /T 111.7338
2011-Sep-17 00:00 13 53 25.72 -12 16 59.3 24.07 0.54068461275127 -23.9548335 37.0922 /T 113.3049
2011-Sep-18 00:00 13 55 43.69 -12 30 15.8 24.12 0.52689826647655 -23.7769111 36.7207 /T 114.8781
2011-Sep-19 00:00 13 57 58.13 -12 43 07.2 24.18 0.51321913722901 -23.5838155 36.3322 /T 116.4522
2011-Sep-20 00:00 14 00 08.94 -12 55 33.2 24.24 0.49965570567307 -23.3765430 35.9264 /T 118.0258
2011-Sep-21 00:00 14 02 16.06 -13 07 33.7 24.31 0.48621585861222 -23.1561519 35.5031 /T 119.5977



2011-Sep-22 00:00 14 04 19.41 -13 19 08.7 n.a. 0.47290685562391 -22.9237536 35.0619 /T 121.1669

April 2026

S M T W T F S
   12 34
567891011
12131415161718
19202122232425
2627282930  

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Apr. 17th, 2026 10:35 pm
Powered by Dreamwidth Studios