oio11: (Default)
[personal profile] oio11
NEO EARTH CLOSE APPROACH TABLES

UPCOMING CLOSE APPROACHES TO EARTH

1 AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers



Object
Name


Close
Approach
Date


Miss
Distance
(AU)


Miss
Distance
(LD)


Estimated

Diameter*


Relative

Velocity

(km/s)
(2005 WS3) 2011-Nov-200.120246.8160 m - 350 m21.215.77
(2008 WL64) 2011-Nov-200.163463.6500 m - 1.1 km18.634.02
(2011 WQ4) 2011-Nov-210.00512.011 m - 24 m26.97.55
175706 (1996 FG3) 2011-Nov-230.101439.5670 m - 1.5 km18.08.13
(2011 WP4) 2011-Nov-240.00381.512 m - 27 m26.710.84
(2011 WN2) 2011-Nov-250.02108.224 m - 53 m25.38.70
(2011 SR69) 2011-Nov-260.114344.5270 m - 600 m20.06.63
(2011 WR2) 2011-Nov-260.050019.524 m - 53 m25.312.50
(2010 RJ43) 2011-Nov-260.193075.159 m - 130 m23.310.66
(2008 KT) 2011-Nov-270.067426.26.0 m - 14 m28.24.97
(1994 XL1) 2011-Nov-280.118246.0180 m - 400 m20.816.36
289315 (2005 AN26) 2011-Nov-290.091835.7550 m - 1.2 km18.412.51
(2002 TZ66) 2011-Nov-300.147157.318 m - 39 m25.94.30
(2004 JN1) 2011-Dec-010.147357.354 m - 120 m23.58.96
(2011 WD) 2011-Dec-010.073628.617 m - 37 m26.03.63
(2006 WO3) 2011-Dec-010.156460.9140 m - 300 m21.513.38
(2011 KG4) 2011-Dec-030.092135.967 m - 150 m23.012.52
(2003 XV) 2011-Dec-040.026210.212 m - 27 m26.712.66
(2010 TK7) 2011-Dec-050.199177.5200 m - 450 m20.614.62
170502 (2003 WM7) 2011-Dec-090.122447.6990 m - 2.2 km17.128.54
(2003 SS84) 2011-Dec-090.172367.0120 m - 260 m21.810.96
(2011 WU4) 2011-Dec-090.084432.885 m - 190 m22.510.05
190491 (2000 FJ10) 2011-Dec-090.121347.2170 m - 390 m20.94.90
(2009 VO24) 2011-Dec-120.149158.0300 m - 680 m19.714.33
(2011 UV158) 2011-Dec-130.098038.2110 m - 240 m22.010.20
(2004 BG41) 2011-Dec-140.033513.035 m - 77 m24.48.36
(2011 GD60) 2011-Dec-150.189273.7120 m - 270 m21.74.92
137671 (1999 XP35) 2011-Dec-200.199177.5620 m - 1.4 km18.211.15
(2008 YQ27) 2011-Dec-200.099138.681 m - 180 m22.612.74
(2011 OV18) 2011-Dec-200.049519.3320 m - 710 m19.612.09
(2008 AF3) 2011-Dec-240.091535.614 m - 31 m26.46.01
(2000 YA) 2011-Dec-260.00742.949 m - 110 m23.713.62
(2001 YE4) 2011-Dec-260.066826.0210 m - 460 m20.610.79
(2009 WK1) 2011-Dec-260.112643.89.5 m - 21 m27.27.41
(2011 SL102) 2011-Dec-280.194975.9640 m - 1.4 km18.16.02
(2003 AK18) 2011-Dec-280.057022.2310 m - 700 m19.611.67
(2004 XK50) 2011-Dec-290.134652.4390 m - 870 m19.226.38
(2000 CH59) 2011-Dec-290.115845.1320 m - 710 m19.69.59
(2011 ON24) 2011-Dec-300.185872.368 m - 150 m23.09.36
263976 (2009 KD5) 2011-Dec-310.151659.0590 m - 1.3 km18.38.83
(2002 AB2) 2012-Jan-010.147957.567 m - 150 m23.010.15
(2007 AM) 2012-Jan-010.190674.2130 m - 280 m21.611.36
(2007 BD) 2012-Jan-020.093536.420 m - 45 m25.69.40
(2004 FG29) 2012-Jan-020.193275.219 m - 41 m25.820.55
(2003 AF23) 2012-Jan-040.036114.1200 m - 460 m20.616.18
(2008 SA) 2012-Jan-060.056321.926 m - 58 m25.06.63
(1999 LS7) 2012-Jan-060.137953.7190 m - 430 m20.711.90
(2011 VO5) 2012-Jan-070.195576.1110 m - 260 m21.88.44
(2011 AC3) 2012-Jan-090.076529.889 m - 200 m22.420.61
(2002 BF25) 2012-Jan-110.067726.382 m - 180 m22.58.77
(2004 YD) 2012-Jan-120.128450.041 m - 92 m24.18.45
(2005 BU) 2012-Jan-140.051720.113 m - 29 m26.611.24
(2010 JK1) 2012-Jan-210.164464.035 m - 78 m24.44.27
(2005 YO3) 2012-Jan-210.126549.225 m - 57 m25.19.44
P/2006 T1 (Levy) 2012-Jan-210.191174.4n/a0.015.46
(2009 BO58) 2012-Jan-240.179569.8110 m - 250 m21.920.32
(2010 LN14) 2012-Jan-240.150058.4160 m - 350 m21.119.19
7341 (1991 VK) 2012-Jan-250.065025.31.2 km - 2.7 km16.78.73
(2011 FC29) 2012-Jan-260.172067.0170 m - 380 m20.917.47
(2008 CL20) 2012-Jan-280.116845.423 m - 52 m25.39.96
(2010 WU8) 2012-Jan-300.077630.239 m - 86 m24.27.91
433 Eros 2012-Jan-310.178769.517 km11.25.95
(2008 EP6) 2012-Feb-010.060523.6360 m - 790 m19.412.72
278381 (2007 MR) 2012-Feb-010.072728.3110 m - 250 m21.98.58
(2006 SU217) 2012-Feb-010.071627.922 m - 49 m25.47.36
(2006 CJ) 2012-Feb-010.045317.6250 m - 560 m20.121.89
(2006 AL8) 2012-Feb-010.105040.9580 m - 1.3 km18.336.73
(2011 CE50) 2012-Feb-100.189873.960 m - 130 m23.28.85
(2009 DT10) 2012-Feb-110.026810.470 m - 160 m22.914.16
(2008 CQ116) 2012-Feb-130.144656.350 m - 110 m23.614.62
(2010 GR33) 2012-Feb-130.111943.675 m - 170 m22.88.95
(2004 XG) 2012-Feb-140.196876.640 m - 89 m24.114.23
(2008 QY) 2012-Feb-140.153159.6540 m - 1.2 km18.522.29
(2009 AV) 2012-Feb-160.115444.9710 m - 1.6 km17.924.01
(1993 DA) 2012-Feb-170.041016.014 m - 31 m26.46.62
(2002 TZ66) 2012-Feb-180.124748.518 m - 39 m25.95.59
162421 (2000 ET70) 2012-Feb-190.045417.7630 m - 1.4 km18.111.54
(2008 WZ13) 2012-Feb-210.147157.2520 m - 1.2 km18.510.49
(2011 CP4) 2012-Feb-230.02339.1160 m - 350 m21.230.47
(2007 RS1) 2012-Feb-240.155860.61.7 m - 3.8 m31.016.01


* Diameter estimates based on the object's absolute magnitude.

http://neo.jpl.nasa.gov/neo/close.html


(will be screened)
(will be screened if not validated)
If you don't have an account you can create one now.
HTML doesn't work in the subject.
More info about formatting

If you are unable to use this captcha for any reason, please contact us by email at support@dreamwidth.org

April 2026

S M T W T F S
   12 34
567891011
12131415161718
19202122232425
2627282930  

Most Popular Tags

Style Credit

Expand Cut Tags

No cut tags
Page generated Apr. 17th, 2026 09:10 pm
Powered by Dreamwidth Studios